About the Product
The Brother MFC-L2740DW is a reliable, affordable monochrome laser all-in-one with an up to 35-page automatic document feeder for home or small office use. This desk-friendly, compact all-in-one has an up to 250-sheet capacity tray, connects with ease via wireless networking or Ethernet, and prints and copies at up to 32ppmā”;. Automatic duplex printing, plus single-pass duplex scanning and copying. 2.7" color touchscreen display for intuitive menu navigation. Print from compatible mobile devices over your wireless networkā”. Scan documents to a variety of destinations, including popular cloud servicesā”. High-speed faxing. 1-year limited warranty plus free support for the life of your product.
Main Features
- Fast printing and copying. Help improve your productivity with print and copy speeds of up to 32ppm and produce professional output at up to 2400 x 600 dpi.
- Flexible paper handling. Features an adjustable, 250-sheet capacity paper tray for letter or legal size paper. Plus, a single-sheet manual feed slot for envelopes, labels or thicker media.
- Versatile, high-quality color scanning. High quality color scanning with a variety of "scan to" and advanced scanning features, including ID Scan, Blank Page Skip and more.
- Flexible connectivity. Built-in wireless 802.11b/g/n and Ethernet network interfaces for sharing with multiple users on your network or connect locally to a single computer via its USB interface.
- Convenient mobile device printing & scanning. Print from your mobile device viaā”: AirPrintĀ®ā¢, Brother⢠iPrint&Scan and Wi-Fi DirectĀ®. Plus, wirelessly scan to your mobile device with the Brother⢠iPrint&Scan app.
- Advanced Duplex Capabilities. Two-sided printing help save paper. Plus, scans both sides of the page in a single-pass for fast, two-sided copying, scanning, faxing.
- 2.7" Color TouchScreen Display.
- At your side support. Free online, live chat or phone support for the life of your product.
Specifications
Brother Cloud Appsā” | Scan to Office, Easy Scan to E-mail |
---|---|
Mobile Device Compatibilityā” | AirPrintĀ®, Google Cloud Printā¢, Brother iPrint&Scan, Cortado Workplace, Wi-Fi DirectĀ® |
One-Push Wireless Setup | AOSS, Wi-Fi Protected Setup⢠|
Optional Interface(s)ā” | No |
Standard Interface(s) | Wireless 802.11 b/g/n, 10/100 Base-TX Ethernet, Wi Fi Direct, Hi-Speed USB 2.0 |
Standard Network Featuresā” | Printing, I-Fax (download), Scanning, PC Fax Send/Receive |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print/Scan), SNTP Client, POP3, IMAP4 |
Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD Responder, Web Services (Print/Scan) |
Wi-Fi Certified | Yes |
Copy
Black Copy Speed (max. ppm) | 32 |
---|---|
Copy Capability | Black and White |
Copy Resolution | 600 x 600 max. dpi |
Design Style | Flatbed |
Duplex Copying | Yes |
ID Copy | Yes |
N in 1 Functions | 2in1 / 4in1 |
Poster Function | No |
Reduction/Enlargement | 25%-400% |
Sorting Function | Yes |
Stand-Alone Copying | Yes |
Dimensions
Carton Dimensions (W" x D" x H") | 20.400 " x 22.300 " x 16.300 " |
---|---|
Carton Weight (lbs) | 31.300 |
Unit Dimensions (W" x D" x H") | 16.1" x 15.7" x 12.5" |
Unit Weight (lbs) | 25.8 |
Fax
Auto Fax Receive Date/Time Header | Yes |
---|---|
Broadcasting (Number of Locations) | 250 |
Call Waiting/Caller ID/Distinctive Ring Readyā” | No/Yes/Yes |
Document Memory Backup | Yes |
Duplex Faxing | Yes |
External TAD Interface | Yes |
Faxing Capability | Black and White |
Fax Modem Speed | 33.6K bps |
Fax/Telephone Switch | Yes |
Out-of-Paper Reception | Yes |
PC Fax Capability (Send/Receive)ā” | Yes |
Quick Scan/Memory Transmissionā” (approx. sec./page) | 2.5 |
Total Auto Dial Locations | 208 |
General
LCD Display | 2.7" Color Touchscreen |
---|---|
Maximum Monthly Duty Cycleā” | 10,000 printed pages |
Optional Memory | No |
Recommended Monthly Print Volumeā” | 250 to 2,000 pages |
Standard Memory (MB) | 64 |
Toner Save Mode | Yes |
Paper Handling
Automatic Document Feeder Capacity (max. pagesā”) | 35 |
---|---|
Automatic Document Feeder Capacity (max. pagesā”) | 35 |
Duplex Printing Capability | Yes |
Manual Feed Capacityā” (sheets) | 1 |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Recycled Paper |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Output Paper Capacity (sheets) | 100 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14ā (l)) |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Avery Laser Label #5160 |
Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
Sheet Weight - Manual Feed (Min/Max) | 16-43 lbs. (bond) |
Sheet Weight - Paper Tray (Min/Max) | 16-28 lbs. (bond) |
Sorting Function | Yes |
Standard Paper Input Capacityā” (sheets) | 250 |
Power
ENERGY STARĀ® Certified | Yes |
---|---|
Machine Noise (Ready/Copying) | 30 dB / 50 dB |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Operating Environment: Temperature | 50-90°F |
Power Source | AC 120V 50/60Hz |
Automatic Duplex Printing | Yes |
---|---|
Black Print Speed ā” (max. ppm) | 32 |
Cloud Servicesā” (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Driveā¢/Google Drive for Business, EvernoteĀ®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Consumable Type | Toner Cartridge and Drum |
CPU (Processor) Speed (MHz) | 266 |
Emulation(s) | PCL6 (PCL XL Class 3.0) |
First Page Out Timeā” (max. sec.) | 8.5 |
Printer Driver Compatibilityā” | Windows, macOSĀ® |
Print Resolution (max. dpi) | 2400 x 600 dpi |
Print Technology | B/W Laser |
Scan
Duplex Scanning | Yes |
---|---|
Included Software | Kofax PaperPort⢠SE with OCR for Windows, Presto!® PageManager® with OCR for Mac® |
Interpolated Scan Resolutionā” (max. dpi) | 19200 x 19200 dpi |
Mobile Device Scanningā” | Brother iPrint&Scan |
Optical Scan Resolution (max. dpi) | 600 x 2400 dpi (flatbed); 600 x 600 dpi (ADF) |
Scan Drivers Includedā” | TWAIN, WIA, ICA, SANE |
Scan File Formats | JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF, TIFF Single-page/Multi-page (TIF), Windows Bitmap (BMP), MAX, Portable Network Graphics (PNG), XML Paper Specification (XPS) |
Scanning Capability | B/W and Color |
"Scan To" Featureā” | Email, PC (File, Email, Image, OCR), E-mail Server (download), FTP, SharePoint |
Security Features
Security Functions | Secure Print |
---|---|
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
What's Included
Carton Contentsā” | (1) Starter Toner Cartridge (yields approx. 700 pagesā”)(1) DR630 Drum Unit (yields approx. 12,000 pagesā”)Quick Setup Guide and Basic User's GuideAC Power CordTelephone Line CordInstallation CD-ROM |
---|---|
Warranty | 1 Year Limited |
Supplies & Accessories (4)
View Details
We're sorry, but this item is limited to 2 per customer.
Locate a Dealer
View Details
ā” Conditions
Automatic Document Feeder Capacity (max. pages)ā” | Maximum capacity based on using 20 lb (bond) paper. |
Brother Cloud Appsā” | Requires an Internet connection. |
Emulation(s) | BR-Script3 is PostScript®3⢠compatible |
Mobile Device Compatibilityā” | Requires connection to a wireless network. AirPrintĀ® is a trademark of Apple Inc. |
Recommended Monthly Print Volumeā” | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
Contact Support
Available Monday - Friday, 9:00am to 6:00pm Eastern Time
Email Support
Available Monday - Friday, 9:00am to 9:00pm Eastern Time
Start Chat
Available Monday - Friday, 9:00am to 9:00pm Eastern Time
1.877.BROTHER (877.276.8437)
Contact Support
Available Monday - Friday, 9:00am to 6:00pm Eastern Time
Email Support
Available Monday - Friday, 9:00am to 9:00pm Eastern Time
Start Chat
Available Monday - Friday, 9:00am to 9:00pm Eastern Time
1.877.BROTHER (877.276.8437)
Legal Disclaimers
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.